| 1657 MHz | 1860 MHz | 2002 MHz | 297 mm/11.7 inches, 1x DVI 2x HDMI 2x DisplayPort |
| 1645 MHz | 1848 MHz | 2002 MHz | 297 mm/11.7 inches, 1x DVI 2x HDMI 2x DisplayPort |
| 1506 MHz | 1683 MHz | 2002 MHz | 242 mm/9.5 inches, 1x DVI 2x HDMI 2x DisplayPort |
| 1582 MHz | 1771 MHz | 2002 MHz | 242 mm/9.5 inches, 1x DVI 2x HDMI 2x DisplayPort |
| 1506 MHz | 1683 MHz | 2002 MHz | 240 mm/9.4 inches, 1x DVI 2x HDMI 2x DisplayPort |
ASUS EXPEDITION GTX 1070 OC | 1582 MHz | 1771 MHz | 2002 MHz | 240 mm/9.4 inches, 1x DVI 2x HDMI 2x DisplayPort |
ASUS GTX 1070 Founders Edition | 1506 MHz | 1683 MHz | 2002 MHz | |
| 1569 MHz | 1759 MHz | 2002 MHz | 240 mm/9.4 inches, 1x DVI 2x HDMI 2x DisplayPort |
| 1506 MHz | 1683 MHz | 2002 MHz | 1x DVI 2x HDMI 2x DisplayPort |
ASUS ROG STRIX GTX 1070 GAMING | 1506 MHz | 1683 MHz | 2002 MHz | 298 mm/11.7 inches, 1x DVI 2x HDMI 2x DisplayPort |
ASUS ROG STRIX GTX 1070 GAMING OC | 1633 MHz | 1835 MHz | 2002 MHz | 298 mm/11.7 inches, 1x DVI 2x HDMI 2x DisplayPort |
| 1506 MHz | 1683 MHz | 2002 MHz | 305 mm/12 inches |
Colorful GTX 1070 Founders Edition | 1506 MHz | 1683 MHz | 2002 MHz | |
Colorful iCafe GTX 1070 GAMING | 1506 MHz | 1683 MHz | 2002 MHz | |
Colorful iGame GTX 1070 DualBIOS HA1 | 1506 MHz | 1683 MHz | 2002 MHz | |
Colorful iGame GTX 1070 DualBIOS HB1 | 1506 MHz | 1683 MHz | 2002 MHz | |
Colorful iGame GTX 1070 Fire Ares S | 1532 MHz | 1721 MHz | 2002 MHz | |
Colorful iGame GTX 1070 Fire Ares VR | 1506 MHz | 1683 MHz | 2002 MHz | |
Colorful iGame GTX 1070 Fire Ares X | 1569 MHz | 1759 MHz | 2002 MHz | |
Colorful iGame GTX 1070 Fire Ares X AD LE | 1506 MHz | 1683 MHz | 2002 MHz | |
Colorful iGame GTX 1070 Fire Ares X AD LE VR | 1506 MHz | 1683 MHz | 2002 MHz | |
Colorful iGame GTX 1070 Fire Ares X LE | 1506 MHz | 1683 MHz | 2002 MHz | |
Colorful iGame GTX 1070 Fire Ares X-TOP | 1607 MHz | 1797 MHz | 2002 MHz | |
Colorful iGame GTX 1070 Fire Ares X-TOP AD | 1670 MHz | 1873 MHz | 2002 MHz | |
Colorful iGame GTX 1070 Fire Ares X-TOP AD LE VRC | 1506 MHz | 1683 MHz | 2002 MHz | |
Colorful iGame GTX 1070 Flame Ares U-TOP | 1569 MHz | 1759 MHz | 2002 MHz | |
Colorful iGame GTX 1070 Flame Ares WA1 | 1569 MHz | 1759 MHz | 2002 MHz | |
Colorful iGame GTX 1070 Vulcan X LE | 1506 MHz | 1683 MHz | 2002 MHz | 1x DVI 2x HDMI 2x DisplayPort |
Colorful iGame GTX 1070 Vulcan X OC | 1620 MHz | 1822 MHz | 2002 MHz | 1x DVI 2x HDMI 2x DisplayPort |
Colorful iGame GTX 1070 Vulcan X OC VR | 1620 MHz | 1822 MHz | 2002 MHz | |
Colorful iGame GTX 1070 X-TOP Advanced | 1620 MHz | 1822 MHz | 2002 MHz | |
Colorful iGame GTX 1070 X-TOP Advanced Limited | 1657 MHz | 1860 MHz | 2002 MHz | |
Colorful iGame GTX 1070 X-TOP Snake | 1657 MHz | 1860 MHz | 2002 MHz | |
| 1506 MHz | 1683 MHz | 2002 MHz | |
Digital Alliance GTX 1070 Dual | 1506 MHz | 1683 MHz | 2002 MHz | 252 mm/9.9 inches |
Digital Alliance GTX 1070 JetStream | 1506 MHz | 1683 MHz | 2002 MHz | 285 mm/11.2 inches, Triple-slot |
Digital Alliance GTX 1070 Super JetStream | 1632 MHz | 1835 MHz | 2002 MHz | 285 mm/11.2 inches, Triple-slot |
| 1506 MHz | 1683 MHz | 2002 MHz | 274 mm/10.8 inches |
| 1506 MHz | 1683 MHz | 2002 MHz | |
| 1506 MHz | 1683 MHz | 2002 MHz | |
EMTEK HV GTX 1070 Gamer Edition | 1594 MHz | 1784 MHz | 2002 MHz | |
EMTEK HV GTX 1070 OC mini | 1518 MHz | 1708 MHz | 2002 MHz | |
EMTEK XENON GTX 1070 JetStream | 1506 MHz | 1683 MHz | 2002 MHz | 285 mm/11.2 inches |
EMTEK XENON GTX 1070 JetStream FF14 | 1506 MHz | 1683 MHz | 2002 MHz | 285 mm/11.2 inches |
EMTEK XENON GTX 1070 Super JetStream | 1632 MHz | 1835 MHz | 2002 MHz | 285 mm/11.2 inches |
EMTEK XENON GTX 1070 Super JetStream FF14 | 1632 MHz | 1835 MHz | 2002 MHz | 285 mm/11.2 inches |
| 1506 MHz | 1683 MHz | 2002 MHz | |
| 1506 MHz | 1683 MHz | 2002 MHz | |
EVGA GTX 1070 Black Edition ACX 3.0 | 1506 MHz | 1683 MHz | 2002 MHz | |
EVGA GTX 1070 Founders Edition | 1506 MHz | 1683 MHz | 2002 MHz | |
EVGA GTX 1070 FTW ACX 3.0 | 1607 MHz | 1797 MHz | 2002 MHz | |
EVGA GTX 1070 FTW DT ACX 3.0 | 1506 MHz | 1683 MHz | 2002 MHz | |
| 1607 MHz | 1797 MHz | 2002 MHz | |
EVGA GTX 1070 FTW2 DT w/ iCX Cooler | 1506 MHz | 1683 MHz | 2002 MHz | |
EVGA GTX 1070 FTW2 w/ iCX Cooler | 1607 MHz | 1797 MHz | 2002 MHz | |
| 1594 MHz | 1784 MHz | 2002 MHz | |
| 1594 MHz | 1784 MHz | 2002 MHz | |
EVGA GTX 1070 SC Best Buy Exclusive | 1594 MHz | 1784 MHz | 2002 MHz | |
EVGA GTX 1070 SC Black Edition ACX 3.0 | 1595 MHz | 1784 MHz | 2002 MHz | |
EVGA GTX 1070 SC2 w/ iCX Cooler | 1594 MHz | 1784 MHz | 2002 MHz | |
EVGA GTX 1070 w/ iCX Cooler | 1506 MHz | 1683 MHz | 2002 MHz | |
| 1569 MHz | 1759 MHz | 2002 MHz | |
| 1506 MHz | 1683 MHz | 2002 MHz | |
Gainward GameSoul GTX 1070 | 1620 MHz | 1822 MHz | 2002 MHz | 300 mm/11.8 inches |
Gainward GameSoul GTX 1070 Geek Edition | 1657 MHz | 1860 MHz | 2002 MHz | 300 mm/11.8 inches |
Gainward GameSoul GTX 1070 Ice Soul | 1657 MHz | 1860 MHz | 2002 MHz | |
| 1506 MHz | 1683 MHz | 2002 MHz | 252 mm/9.9 inches |
| 1594 MHz | 1784 MHz | 2002 MHz | |
Gainward GTX 1070 Herd 2.0 | 1594 MHz | 1784 MHz | 2002 MHz | |
Gainward GTX 1070 Phoenix | 1506 MHz | 1683 MHz | 2002 MHz | 285 mm/11.2 inches |
Gainward GTX 1070 Phoenix GLH | 1670 MHz | 1873 MHz | 2127 MHz | 285 mm/11.2 inches |
Gainward GTX 1070 Phoenix GS | 1633 MHz | 1835 MHz | 2002 MHz | 285 mm/11.2 inches |
| 1506 MHz | 1683 MHz | 2002 MHz | |
| 1518 MHz | 1708 MHz | 2002 MHz | 296 mm/11.7 inches |
| 1594 MHz | 1784 MHz | 2002 MHz | 296 mm/11.7 inches |
GALAX GTX 1070 EXOC-SNPR BLACK | 1594 MHz | 1784 MHz | 2002 MHz | 296 mm/11.7 inches |
GALAX GTX 1070 EXOC-SNPR WHITE | 1594 MHz | 1784 MHz | 2002 MHz | 296 mm/11.7 inches |
| 1620 MHz | 1822 MHz | 2002 MHz | 310 mm/12.2 inches |
| 1594 MHz | 1784 MHz | 2002 MHz | 293 mm/11.5 inches |
| 1620 MHz | 1822 MHz | 2002 MHz | 330 mm/13 inches |
GALAX GTX 1070 HOF Limited Edition | 1658 MHz | 1860 MHz | 2002 MHz | 330 mm/13 inches |
| 1506 MHz | 1683 MHz | 2002 MHz | 253 mm/10 inches, Single-slot, 1x DVI 1x HDMI 1x DisplayPort |
| 1518 MHz | 1708 MHz | 2002 MHz | 195 mm/7.7 inches |
GALAX GTX 1070 Single Slot | 1506 MHz | 1683 MHz | 2002 MHz | Single-slot, 1x DVI 1x HDMI 1x DisplayPort |
GALAX GTX 1070 Virtual Edition | 1506 MHz | 1683 MHz | 2002 MHz | 281 mm/11.1 inches |
| 1506 MHz | 1683 MHz | 2002 MHz | 290 mm/11.4 inches |
GIGABYTE AORUS GTX 1070 Gaming Box | 1531 MHz | 1721 MHz | 2002 MHz | 212 mm/8.3 inches |
GIGABYTE AORUS GTX 1070 Rev. 1.0 | 1608 MHz | 1797 MHz | 2002 MHz | 287 mm/11.3 inches |
GIGABYTE AORUS GTX 1070 Rev. 2.0 | 1608 MHz | 1797 MHz | 2002 MHz | 287 mm/11.3 inches |
GIGABYTE GTX 1070 G1 Gaming | 1595 MHz | 1784 MHz | 2002 MHz | 286 mm/11.3 inches |
GIGABYTE GTX 1070 G1 Gaming Rev. 2.0 | 1595 MHz | 1784 MHz | 2002 MHz | 286 mm/11.3 inches |
GIGABYTE GTX 1070 G1 Rock | 1582 MHz | 1771 MHz | 2002 MHz | 280 mm/11 inches |
GIGABYTE GTX 1070 Mini ITX OC | 1532 MHz | 1721 MHz | 2002 MHz | 169 mm/6.7 inches, 2x DVI 1x HDMI 1x DisplayPort |
GIGABYTE GTX 1070 WindForce 2X OC Mining | 1556 MHz | 1746 MHz | 2002 MHz | 280 mm/11 inches |
GIGABYTE GTX 1070 WindForce 2X OC Rev. 1.0 | 1556 MHz | 1746 MHz | 2002 MHz | 280 mm/11 inches |
GIGABYTE GTX 1070 WindForce 2X OC Rev. 2.0 | 1556 MHz | 1746 MHz | 2002 MHz | 280 mm/11 inches |
GIGABYTE GTX 1070 WindForce 2X Rev. 1.0 | 1506 MHz | 1683 MHz | 2002 MHz | 280 mm/11 inches |
GIGABYTE GTX 1070 WindForce 2X Rev. 2.0 | 1506 MHz | 1683 MHz | 2002 MHz | 280 mm/11 inches |
GIGABYTE GTX 1070 XTREME Gaming
| 1670 MHz | 1873 MHz | 2042 MHz | 287 mm/11.3 inches |
GIGABYTE GTX 1070 XTREME Gaming Rev. 2 | 1670 MHz | 1873 MHz | 2042 MHz | 287 mm/11.3 inches |
| 1506 MHz | 1683 MHz | 2002 MHz | 241 mm/9.5 inches |
Inno3D GTX 1070 Gaming OC | 1556 MHz | 1746 MHz | 2002 MHz | 275 mm/10.8 inches |
| 1506 MHz | 1683 MHz | 2002 MHz | |
| 1506 MHz | 1683 MHz | 2002 MHz | 266 mm/10.5 inches |
| 1506 MHz | 1683 MHz | 2002 MHz | 266 mm/10.5 inches |
Inno3D iChill GTX 1070 X3 | 1620 MHz | 1822 MHz | 2052 MHz | 302 mm/11.9 inches |
Inno3D iChill GTX 1070 X3 V2 | 1582 MHz | 1771 MHz | 2052 MHz | 302 mm/11.9 inches |
Inno3D iChill GTX 1070 X4 | 1620 MHz | 1822 MHz | 2052 MHz | 302 mm/11.9 inches |
| 1519 MHz | 1708 MHz | 2002 MHz | 296 mm/11.7 inches |
KFA2 GTX 1070 EX Red Edition | 1518 MHz | 1708 MHz | 2002 MHz | |
| 1594 MHz | 1784 MHz | 2002 MHz | 296 mm/11.7 inches |
KFA2 GTX 1070 EXOC-SNPR BLACK | 1594 MHz | 1784 MHz | 2002 MHz | 296 mm/11.7 inches |
KFA2 GTX 1070 EXOC-SNPR WHITE | 1594 MHz | 1784 MHz | 2002 MHz | 296 mm/11.7 inches |
KFA2 GTX 1070 Hall of Fame | 1620 MHz | 1822 MHz | 2002 MHz | 330 mm/13 inches |
| 1518 MHz | 1708 MHz | 2002 MHz | 195 mm/7.7 inches, 2x DVI 1x HDMI 1x DisplayPort |
KFA2 GTX 1070 Virtual Edition | 1506 MHz | 1683 MHz | 2002 MHz | 281 mm/11.1 inches |
KUROUTOSHIKOU GTX 1070 EXOC SNIPER White | 1594 MHz | 1784 MHz | 2002 MHz | 296 mm/11.7 inches |
KUROUTOSHIKOU GTX 1070 OC | 1594 MHz | 1784 MHz | 2002 MHz | 282 mm/11.1 inches |
KUROUTOSHIKOU GTX 1070 OC Short | 1506 MHz | 1683 MHz | 2002 MHz | 195 mm/7.7 inches |
KUROUTOSHIKOU GTX 1070 OC2 | 1518 MHz | 1708 MHz | 2002 MHz | 282 mm/11.1 inches |
| 1506 MHz | 1683 MHz | 2002 MHz | |
Leadtek WinFast GTX 1070 HURRICANE | 1569 MHz | 1759 MHz | 2002 MHz | 285 mm/11.2 inches |
| 1506 MHz | 1683 MHz | 2002 MHz | |
| 1506 MHz | 1683 MHz | 2002 MHz | 285 mm/11.2 inches |
| 1506 MHz | 1683 MHz | 2002 MHz | 294 mm/11.6 inches |
| 1506 MHz | 1683 MHz | 2002 MHz | 235 mm/9.3 inches |
| 1569 MHz | 1759 MHz | 2002 MHz | 285 mm/11.2 inches |
| 1569 MHz | 1759 MHz | 2002 MHz | 314 mm/12.4 inches |
| 1506 MHz | 1683 MHz | 2002 MHz | 250 mm/9.8 inches |
MAXSUN GTX 1070 JetStream | 1506 MHz | 1683 MHz | 2002 MHz | 285 mm/11.2 inches |
MAXSUN GTX 1070 JetStream M.1 | 1569 MHz | 1759 MHz | 2002 MHz | 285 mm/11.2 inches |
| 1506 MHz | 1683 MHz | 2002 MHz | 270 mm/10.6 inches |
| 1506 MHz | 1683 MHz | 2002 MHz | 184 mm/7.2 inches |
| 1532 MHz | 1721 MHz | 2002 MHz | 184 mm/7.2 inches |
| 1531 MHz | 1721 MHz | 2002 MHz | 270 mm/10.6 inches |
| 1506 MHz | 1683 MHz | 2002 MHz | 279 mm/11 inches |
| 1557 MHz | 1746 MHz | 2002 MHz | 279 mm/11 inches |
| 1607 MHz | 1797 MHz | 2002 MHz | 312 mm/12.3 inches |
| 1518 MHz | 1708 MHz | 2002 MHz | 279 mm/11 inches |
| 1582 MHz | 1771 MHz | 2002 MHz | 279 mm/11 inches |
| 1632 MHz | 1835 MHz | 2027 MHz | 279 mm/11 inches |
MSI GTX 1070 Quick Silver | 1518 MHz | 1708 MHz | 2002 MHz | 279 mm/11 inches |
MSI GTX 1070 Quick Silver OC
| 1582 MHz | 1771 MHz | 2002 MHz | 279 mm/11 inches |
| 1582 MHz | 1771 MHz | 2002 MHz | 270 mm/10.6 inches |
MSI GTX 1070 SEA HAWK X EK | 1582 MHz | 1771 MHz | 2002 MHz | 278 mm/10.9 inches |
NVIDIA GeForce GTX 1070 Engineering Sample | 1506 MHz | 1683 MHz | 2002 MHz | |
NVIDIA GeForce GTX 1070 Founders Edition
| 1506 MHz | 1683 MHz | 2002 MHz | |
| 1506 MHz | 1683 MHz | 2002 MHz | 252 mm/9.9 inches |
| 1557 MHz | 1746 MHz | 2002 MHz | 285 mm/11.2 inches |
Palit GTX 1070 GameRock Premium Edition | 1670 MHz | 1873 MHz | 2125 MHz | 285 mm/11.2 inches |
| 1506 MHz | 1683 MHz | 2002 MHz | 285 mm/11.2 inches |
Palit GTX 1070 Super JetStream | 1632 MHz | 1835 MHz | 2002 MHz | 285 mm/11.2 inches |
| 1506 MHz | 1683 MHz | 2002 MHz | |
| 1506 MHz | 1683 MHz | 2002 MHz | 1x HDMI 3x DisplayPort |
| 1506 MHz | 1683 MHz | 2002 MHz | |
PNY XLR8 GTX 1070 Gaming OC | 1608 MHz | 1797 MHz | 2002 MHz | 305 mm/12 inches |
PNY XLR8 GTX 1070 Gaming OC Best Buy Exclusive | 1519 MHz | 1708 MHz | 2002 MHz | 252 mm/9.9 inches |
PNY XLR8 GTX 1070 Gaming OC V2 | 1607 MHz | 1797 MHz | 2002 MHz | 305 mm/12 inches |
| 1506 MHz | 1683 MHz | 2002 MHz | 241 mm/9.5 inches |
Yeston GTX 1070 Deluxe Edition | 1506 MHz | 1683 MHz | 2002 MHz | |
Yeston GTX 1070 GAMEACE X | 1569 MHz | 1759 MHz | 2002 MHz | 270 mm/10.6 inches |
ZOGIS GTX 1070 SuperClock | 1569 MHz | 1759 MHz | 2002 MHz | |
ZOGIS GTX 1070 TwinVortex | 1506 MHz | 1683 MHz | 2002 MHz | |
ZOTAC GTX 1070 AMP Extreme Core | 1607 MHz | 1797 MHz | 2002 MHz | 325 mm/12.8 inches |
| 1607 MHz | 1797 MHz | 2002 MHz | 300 mm/11.8 inches |
ZOTAC GTX 1070 AMP! Core Edition | 1607 MHz | 1797 MHz | 2002 MHz | 300 mm/11.8 inches |
ZOTAC GTX 1070 AMP! Extreme | 1633 MHz | 1835 MHz | 2052 MHz | 325 mm/12.8 inches |
ZOTAC GTX 1070 Extreme Plus | 1556 MHz | 1746 MHz | 2002 MHz | 300 mm/11.8 inches |
ZOTAC GTX 1070 Extreme Plus OC | 1594 MHz | 1784 MHz | 2002 MHz | 300 mm/11.8 inches |
| 1519 MHz | 1708 MHz | 2002 MHz | 210 mm/8.3 inches |
ZOTAC GTX 1070 PGF Extreme | 1557 MHz | 1746 MHz | 2002 MHz | 310 mm/12.2 inches |
ZOTAC GTX 1070 PGF Extreme OC | 1594 MHz | 1784 MHz | 2015 MHz | 310 mm/12.2 inches |
| 1531 MHz | 1721 MHz | 2002 MHz | 306 mm/12 inches, 2x DVI 1x HDMI 1x DisplayPort |
ZOTAC GTX 1070 X-Gaming OC | 1582 MHz | 1771 MHz | 2002 MHz | 306 mm/12 inches, 2x DVI 1x HDMI 1x DisplayPort |