Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 58.6 78.3 1/23/10 42.8 1/23/10 213 18 0.55 2 22 1/15/10 WSW 30.16 60
2 59.5 79.5 2/28/10 44.2 2/5/10 180 27 5.67 2 19 2/24/10 WNW 30.09 60
3 65.3 83.3 3/9/10 48.6 3/3/10 33 36 0.00 3 16 3/9/10 WSW 30.12 47
---------------------------------------------------------------------------------------
TOT 60.1 83.3 3/9/10 42.8 1/23/10 425 81 6.22 2 22 1/15/10 WNW 30.13 58
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 64.4 79.5 4:07pm 52.7 6:46am 3 3 0.00 4 13 12:08am WSW 30.13 42
2 62.4 75.9 4:24pm 50.0 7:31am 4 2 0.00 2 8 10:05pm SSE 30.12 49
3 63.4 79.5 3:50pm 48.6 6:56am 5 3 0.00 1 8 9:59pm WNW 30.12 45
4 64.1 77.4 4:16pm 51.6 6:51am 4 3 0.00 2 10 9:52pm WSW 30.12 47
5 65.0 74.5 3:06pm 55.0 7:11am 2 2 0.00 2 10 12:15am WNW 30.15 50
6 67.6 80.2 4:16pm 57.4 7:40am 1 4 0.00 2 11 9:43pm WSW 30.15 51
7 67.1 76.1 3:33pm 58.6 6:31am 1 3 0.00 2 10 9:51am WSW 30.16 59
8 69.9 79.2 2:44pm 62.8 11:58pm 0 5 0.00 3 12 6:50pm WSW 30.14 47
9 66.3 83.3 4:05pm 53.1 7:04am 3 4 0.00 3 16 5:21pm WSW 30.11 52
10 67.1 80.1 3:53pm 56.1 7:10am 2 4 0.00 4 14 11:01pm WNW 30.04 44
11 64.8 76.3 2:39pm 51.6 7:07am 3 3 0.00 4 11 2:03pm WSW 30.04 38
12 60.1 74.7 2:58pm 50.4 7:00am 4 1 0.00 1 6 11:57am SSE 30.08 41
---------------------------------------------------------------------------------------
TOT 65.3 83.3 3/9/10 48.6 3/3/10 33 36 0.00 3 16 3/9/10 WSW 30.12 47
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 338 12:00am 1/1/10 0 12:39am 1/1/10 292 Wind Speed 22 12:53pm 1/15/10 0 12:00am 1/1/10 2 Wind Gust 22 12:53pm 1/15/10 0 12:15am 1/1/10 5 Humidity 98 8:51am 2/3/10 22 4:45pm 1/23/10 58 Out Temp 83.3 4:05pm 3/9/10 42.8 7:42am 1/23/10 60.1 Raw Barometer 30.27 9:37am 1/10/10 29.88 2:37pm 1/15/10 30.07 Total Rain 6.22 10:53pm 2/18/10 0.00 12:00am 1/1/10 3.68 Ch 1 Temp 83.3 4:05pm 3/9/10 42.8 7:42am 1/23/10 60.1 Ch 1 Humidity 98 8:51am 2/3/10 22 4:45pm 1/23/10 58 Ch 2 Temp 82.6 4:06pm 3/9/10 0.0 12:00am 1/1/10 43.3 Ch2 Humidity 93 2:53am 2/1/10 0 12:00am 1/1/10 37 UV Index 9 1:22pm 3/7/10 0 12:00am 1/1/10 1
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 338 12:15am 3/1/10 0 3:05am 3/1/10 248 Wind Speed 16 5:21pm 3/9/10 0 2:46am 3/1/10 3 Wind Gust 16 5:21pm 3/9/10 0 4:30am 3/1/10 5 Humidity 79 7:28am 3/7/10 24 4:39pm 3/1/10 47 Out Temp 83.3 4:05pm 3/9/10 48.6 6:56am 3/3/10 65.4 Raw Barometer 30.18 9:56am 3/7/10 29.91 3:40pm 3/10/10 30.06 Total Rain 6.22 12:00am 3/1/10 6.22 12:00am 3/1/10 6.22 Ch 1 Temp 83.3 4:05pm 3/9/10 48.6 6:56am 3/3/10 65.4 Ch 1 Humidity 79 7:28am 3/7/10 24 4:39pm 3/1/10 47 Ch 2 Temp 82.6 4:06pm 3/9/10 51.1 6:55am 3/3/10 67.4 Ch2 Humidity 88 6:25am 3/7/10 16 1:37pm 3/11/10 48 UV Index 9 1:22pm 3/7/10 0 12:00am 3/1/10 1
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 338 12:09am 0 12:10am 158 Wind Speed 6 11:57am 0 12:00am 1 Wind Gust 6 11:57am 0 12:00am 3 Humidity 52 8:27am 32 3:10pm 41 Out Temp 75.2 3:14pm 50.4 7:00am 60.6 Raw Barometer 30.06 7:55am 29.94 2:55pm 30.02 Total Rain 6.22 12:00am 6.22 12:00am 6.22 Ch 1 Temp 75.2 3:14pm 50.4 7:00am 60.6 Ch 1 Humidity 52 8:27am 32 3:10pm 41 Ch 2 Temp 76.6 3:13pm 53.6 7:17am 63.5 Ch2 Humidity 53 7:18am 28 2:50pm 38 UV Index 8 12:54pm 0 12:00am 2
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Humidity Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo Temp Ch 1 Hi Lo Hum Ch 1 Hi Lo Temp Ch 2 Hi Lo Hum Ch 2 Hi Lo Temp Ch1 L Hi Lo
° ° ° mph mph mph mph mph mph % % % °F °F °F in in in in in in °F °F °F % % % °F °F °F % % % °F °F °F
1/1/2010 112 338 0 2 12 0 3 12 0 61 74 50 61.1 66.9 54.7 30.16 30.24 30.12 7.00 0.00 0.00 61.1 66.9 54.7 61 74 50 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
1/2/2010 22 338 0 1 9 0 3 9 0 78 92 62 58.7 61.9 55.8 30.15 30.24 30.12 0.18 0.42 0.00 58.7 61.9 55.8 78 92 62 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
1/3/2010 68 338 0 2 11 0 5 11 0 77 93 51 57.8 64.9 54.0 30.10 30.18 30.06 0.49 0.50 0.42 57.8 64.9 54.0 77 93 51 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
1/4/2010 22 338 0 2 10 0 4 10 0 70 86 56 57.7 66.0 53.8 30.13 30.21 30.09 0.50 0.50 0.50 57.7 66.0 53.8 70 86 56 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
1/5/2010 22 338 0 2 11 0 4 11 0 62 71 54 56.6 61.7 52.0 30.18 30.24 30.12 0.50 0.50 0.50 56.6 61.7 52.0 62 71 54 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
1/6/2010 112 338 0 1 6 0 2 6 0 76 88 68 56.1 61.7 51.1 30.13 30.21 30.06 0.50 0.50 0.50 56.1 61.7 51.1 76 88 68 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
1/7/2010 112 338 0 1 6 0 3 6 0 79 91 66 57.7 62.6 52.2 30.11 30.18 30.06 0.50 0.50 0.50 57.7 62.6 52.2 79 91 66 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
1/8/2010 248 338 0 2 9 0 4 9 0 73 79 64 59.0 61.5 56.7 30.11 30.15 30.06 0.50 0.50 0.50 59.0 61.5 56.7 73 79 64 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
1/9/2010 68 338 0 2 9 0 4 9 0 69 82 54 58.1 64.8 53.1 30.14 30.21 30.09 0.50 0.50 0.50 58.1 64.8 53.1 69 82 54 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
1/10/2010 68 338 0 3 15 0 6 15 0 49 63 44 57.5 63.3 51.8 30.18 30.27 30.12 0.50 0.50 0.50 57.5 63.3 51.8 49 63 44 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
1/11/2010 22 338 0 2 11 0 4 11 0 58 68 51 54.7 57.9 50.0 30.20 30.27 30.15 0.50 0.50 0.50 54.7 57.9 50.0 58 68 51 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
1/12/2010 112 338 0 1 9 0 3 9 0 67 78 59 57.7 62.6 53.1 30.17 30.24 30.12 0.50 0.50 0.50 57.7 62.6 53.1 67 78 59 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
1/13/2010 68 338 0 2 12 0 5 12 0 70 79 59 57.9 63.5 53.2 30.16 30.24 30.09 0.50 0.50 0.50 57.9 63.5 53.2 70 79 59 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
1/14/2010 248 338 0 4 16 0 7 16 0 62 88 41 58.9 69.1 48.0 30.05 30.15 29.97 0.50 0.50 0.50 58.9 69.1 48.0 62 88 41 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
1/15/2010 248 338 0 6 22 0 10 22 0 45 54 33 56.5 65.5 47.1 29.97 30.09 29.88 0.50 0.50 0.50 56.5 65.5 47.1 45 54 33 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
1/16/2010 68 338 0 3 13 0 5 13 0 55 66 45 51.3 62.1 44.1 30.08 30.15 30.00 0.50 0.50 0.50 51.3 62.1 44.1 55 66 45 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
1/17/2010 248 338 0 2 11 0 5 11 0 59 73 40 57.0 69.8 45.3 30.10 30.15 30.06 0.50 0.50 0.50 57.0 69.8 45.3 59 73 40 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
1/18/2010 112 338 0 1 6 0 3 6 0 69 83 55 57.3 66.9 47.8 30.14 30.21 30.09 0.50 0.50 0.50 57.3 66.9 47.8 69 83 55 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
1/19/2010 292 338 0 1 6 0 3 6 0 71 89 49 59.7 70.0 50.0 30.11 30.18 30.03 0.50 0.50 0.50 59.7 70.0 50.0 71 89 49 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
1/20/2010 248 338 0 2 7 0 3 7 0 61 90 31 61.0 77.5 49.6 30.04 30.12 29.97 0.50 0.50 0.50 61.0 77.5 49.6 61 90 31 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
1/21/2010 292 338 0 1 6 0 3 6 0 52 66 36 57.8 70.2 45.5 30.04 30.09 30.00 0.50 0.50 0.50 57.8 70.2 45.5 52 66 36 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0
1/22/2010 158 338 0 1 6 0 3 6 0 53 75 35 56.5 68.7 46.4 30.09 30.18 30.03 0.50 0.50 0.50 56.5 68.7 46.4 53 75 35 35.4 81.3 0.0 27 62 0 0.0 0.0 0.0 0.0 0.0 0.0
1/23/2010 248 338 0 2 11 0 4 11 0 44 62 22 59.4 78.3 42.8 30.04 30.12 29.97 0.50 0.50 0.50 59.4 78.3 42.8 44 62 22 61.1 81.7 43.2 48 72 15 0.0 0.0 0.0 0.0 0.0 0.0
1/24/2010 158 338 0 2 6 0 3 6 0 49 63 39 58.9 70.9 45.9 29.99 30.06 29.91 0.50 0.50 0.50 58.9 70.9 45.9 49 63 39 63.0 72.7 51.8 52 70 39 0.0 0.0 0.0 0.0 0.0 0.0
1/25/2010 248 338 0 2 10 0 4 10 0 53 70 38 60.5 72.0 48.6 30.02 30.09 29.97 0.50 0.50 0.50 60.5 72.0 48.6 53 70 38 64.3 74.7 53.2 57 76 40 0.0 0.0 0.0 0.0 0.0 0.0
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Humidity Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo Temp Ch 1 Hi Lo Hum Ch 1 Hi Lo Temp Ch 2 Hi Lo Hum Ch 2 Hi Lo UV Hi Lo Temp Ch1 H Hi Lo Hum Ch2 H Hi Lo Temp Ch1 L Hi Lo Hum Ch2 L Hi Lo
° ° ° mph mph mph mph mph mph % % % °F °F °F in in in in in in °F °F °F % % % °F °F °F % % % °F °F °F % % % °F °F °F % % %
1/26/2010 292 338 0 2 9 0 4 9 0 62 80 42 61.7 71.8 49.6 30.07 30.15 30.00 0.50 0.50 0.50 61.7 71.8 49.6 62 80 42 64.0 73.9 52.9 69 89 43 0.9 5.0 0.0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0 0
1/27/2010 292 338 0 2 6 0 4 6 0 51 75 33 62.9 73.4 54.3 30.10 30.18 30.06 0.50 0.50 0.50 62.9 73.4 54.3 51 75 33 65.8 76.3 57.7 50 80 25 0.9 6.0 0.0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0 0
1/28/2010 248 338 0 2 8 0 4 8 0 48 73 30 62.7 75.2 51.1 30.11 30.18 30.03 0.50 0.50 0.50 62.7 75.2 51.1 48 73 30 65.6 78.4 55.2 47 74 22 0.9 6.0 0.0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0 0
1/29/2010 202 338 0 1 6 0 3 6 0 45 63 35 61.7 72.1 50.4 30.06 30.12 29.97 0.50 0.50 0.50 61.7 72.1 50.4 45 63 35 64.9 74.8 54.0 43 62 28 0.8 6.0 0.0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0 0
1/30/2010 292 338 0 2 9 0 4 9 0 40 51 31 63.1 74.3 55.4 30.03 30.09 29.97 0.50 0.50 0.50 63.1 74.3 55.4 40 51 31 65.8 76.5 58.6 37 59 25 0.9 6.0 0.0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0 0
1/31/2010 248 338 0 2 12 0 5 12 0 62 78 48 61.0 69.3 50.9 30.04 30.09 29.97 0.52 0.55 0.50 61.0 69.3 50.9 62 78 48 62.9 71.2 55.9 65 83 47 0.6 7.0 0.0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0 0
2/1/2010 68 338 0 3 12 0 5 12 0 80 92 65 58.4 64.9 54.3 30.07 30.12 30.00 1.15 1.26 0.55 58.4 64.9 54.3 80 92 65 59.4 64.6 54.9 81 93 63 1.0 6.0 0.0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0 0
2/2/2010 68 338 0 3 13 0 6 13 0 89 95 79 57.8 59.7 55.4 30.01 30.09 29.91 2.09 2.63 1.26 57.8 59.7 55.4 89 95 79 59.3 63.0 55.8 87 93 68 0.1 2.0 0.0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0 0
2/3/2010 292 338 0 3 13 0 5 13 0 94 98 84 55.0 58.5 53.4 29.97 30.03 29.91 3.88 5.12 2.63 55.0 58.5 53.4 94 98 84 56.2 61.0 54.3 90 93 77 0.1 1.0 0.0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0 0
2/4/2010 248 338 0 3 15 0 6 15 0 78 98 39 56.4 66.9 47.8 29.96 30.06 29.91 6.05 6.22 5.12 56.4 66.9 47.8 78 98 39 58.1 68.2 50.2 71 93 31 0.9 6.0 0.0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0 0
2/5/2010 292 338 0 2 10 0 3 10 0 69 88 43 52.8 64.0 44.2 30.09 30.18 30.06 6.22 6.22 6.22 52.8 64.0 44.2 69 88 43 55.4 64.8 47.3 64 88 31 1.0 6.0 0.0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0 0
2/6/2010 112 338 0 2 8 0 3 8 0 63 88 40 54.7 67.6 44.8 30.07 30.15 30.00 6.22 6.22 6.22 54.7 67.6 44.8 63 88 40 59.2 68.9 50.5 55 84 30 1.0 6.0 0.0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0 0
2/7/2010 112 338 0 2 10 0 5 10 0 64 85 43 58.0 71.2 46.4 29.99 30.06 29.91 6.22 6.22 6.22 58.0 71.2 46.4 64 85 43 61.5 70.7 52.3 59 79 37 1.0 6.0 0.0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0 0
2/8/2010 248 338 0 4 10 0 6 10 0 58 74 43 61.5 70.3 56.7 29.99 30.06 29.94 6.22 6.22 6.22 61.5 70.3 56.7 58 74 43 61.4 72.3 58.3 56 78 50 0.8 7.0 0.0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0 0
2/9/2010 112 338 0 2 8 0 4 8 0 66 77 54 61.5 69.8 54.1 30.04 30.12 30.00 6.22 6.22 6.22 61.5 69.8 54.1 66 77 54 18.9 67.3 67.3 14 50 50 0.9 7.0 0.0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0 0
2/10/2010 292 338 0 3 9 0 5 9 0 55 73 33 63.5 75.9 53.6 30.06 30.09 30.00 6.22 6.22 6.22 63.5 75.9 53.6 55 73 33 42.7 78.6 0.0 27 65 0 1.1 6.0 0.0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0 0
2/11/2010 248 338 0 4 16 0 6 16 0 61 75 42 61.0 71.4 54.5 30.05 30.09 30.00 6.22 6.24 6.22 61.0 71.4 54.5 61 75 42 62.9 73.0 55.9 64 84 38 0.6 8.0 0.0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0 0
2/12/2010 45 338 0 2 8 0 3 8 0 65 85 46 57.6 69.8 50.0 30.05 30.12 29.97 6.24 6.24 6.24 57.6 69.8 50.0 65 85 46 59.7 68.2 51.3 64 93 40 1.1 6.0 0.0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0 0
2/13/2010 292 338 0 2 12 0 5 12 0 53 79 33 61.3 76.3 48.9 30.02 30.06 29.97 6.24 6.24 6.24 61.3 76.3 48.9 53 79 33 64.8 77.7 53.1 49 79 26 0.4 1.0 0.0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0 0
2/14/2010 292 338 0 2 9 0 4 9 0 53 73 32 62.3 77.4 50.2 30.02 30.06 29.94 6.24 6.24 6.24 62.3 77.4 50.2 53 73 32 64.9 78.4 52.2 52 77 26 1.2 8.0 0.0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0 0
2/15/2010 248 338 0 2 11 0 4 11 0 55 79 38 63.1 75.9 52.5 30.02 30.09 29.94 6.24 6.24 6.24 63.1 75.9 52.5 55 79 38 65.5 76.3 54.5 56 85 30 1.1 6.0 0.0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0 0
2/16/2010 158 338 0 2 8 0 4 8 0 57 72 44 61.2 66.9 53.6 30.06 30.12 30.03 6.24 6.24 6.24 61.2 66.9 53.6 57 72 44 63.4 69.1 55.6 57 79 39 0.9 7.0 0.0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0 0
2/17/2010 292 338 0 1 10 0 3 10 0 70 89 42 57.3 62.2 53.2 30.10 30.15 30.06 6.30 6.45 6.24 57.3 62.2 53.2 70 89 42 58.7 64.2 54.3 72 93 38 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0 0
2/18/2010 248 338 0 4 17 0 7 17 0 72 90 48 58.6 68.4 53.1 30.06 30.15 29.94 6.52 6.69 6.45 58.6 68.4 53.1 72 90 48 60.2 69.6 53.8 71 93 45 1.4 7.0 0.0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0 0
2/19/2010 292 338 0 2 10 0 4 10 0 67 93 40 58.8 71.8 49.8 30.08 30.15 30.03 6.69 6.69 6.69 58.8 71.8 49.8 67 93 40 60.1 72.7 50.4 67 93 31 1.3 7.0 0.0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0 0
2/20/2010 292 338 0 4 11 0 7 11 0 50 66 28 62.1 74.7 54.3 30.08 30.15 30.00 6.69 6.69 6.69 62.1 74.7 54.3 50 66 28 64.0 73.9 56.7 49 68 21 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0 0
2/21/2010 248 338 0 3 11 0 5 11 0 48 62 33 62.1 77.0 49.1 30.06 30.12 30.00 6.69 6.69 6.69 62.1 77.0 49.1 48 62 33 64.2 77.4 51.6 49 62 30 1.2 7.0 0.0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0 0
2/22/2010 158 338 0 2 9 0 3 9 0 52 76 32 59.3 75.0 47.3 30.04 30.12 29.94 6.49 6.22 6.22 59.3 75.0 47.3 52 76 32 61.6 75.4 49.1 52 85 26 1.3 7.0 0.0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0 0
2/23/2010 248 338 0 3 13 0 6 13 0 41 65 23 61.7 79.0 47.3 29.98 30.03 29.91 6.22 6.22 6.22 61.7 79.0 47.3 41 65 23 65.5 79.3 50.9 35 55 15 1.2 7.0 0.0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0 0
2/24/2010 68 338 0 3 19 0 6 19 0 39 52 30 56.9 70.0 48.4 30.08 30.18 30.00 6.22 6.22 6.22 56.9 70.0 48.4 39 52 30 58.9 68.9 50.2 36 55 22 1.3 7.0 0.0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0 0
2/25/2010 292 338 0 2 9 0 4 9 0 42 60 32 57.4 73.2 45.1 30.10 30.18 30.03 6.22 6.22 6.22 57.4 73.2 45.1 42 60 32 60.0 73.4 48.9 40 66 21 1.0 8.0 0.0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0 0
2/26/2010 292 338 0 2 8 0 4 8 0 49 72 33 60.8 75.2 47.8 30.07 30.15 30.00 6.22 6.22 6.22 60.8 75.2 47.8 49 72 33 65.2 75.7 50.0 49 87 27 1.3 7.0 0.0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0 0
2/27/2010 292 338 0 2 11 0 4 11 0 45 68 33 60.4 73.4 48.0 30.09 30.18 30.00 6.22 6.22 6.22 60.4 73.4 48.0 45 68 33 67.7 74.1 50.9 39 78 28 1.3 7.0 0.0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0 0
2/28/2010 292 338 0 4 11 0 6 11 0 49 72 30 65.3 79.5 54.9 30.07 30.12 30.00 6.22 6.22 6.22 65.3 79.5 54.9 49 72 30 67.0 79.0 57.7 51 78 26 1.2 7.0 0.0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0 0
3/1/2010 248 338 0 4 13 0 7 13 0 42 63 24 64.4 79.5 52.7 30.07 30.12 30.00 6.22 6.22 6.22 64.4 79.5 52.7 42 63 24 65.9 78.4 53.6 44 74 18 1.4 7.0 0.0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0 0
3/2/2010 158 338 0 2 8 0 4 8 0 49 66 39 62.4 75.9 50.0 30.06 30.12 30.00 6.22 6.22 6.22 62.4 75.9 50.0 49 66 39 64.4 73.2 52.3 52 71 39 1.4 7.0 0.0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0 0
3/3/2010 292 338 0 1 8 0 3 8 0 45 63 31 63.4 79.5 48.6 30.07 30.12 30.00 6.22 6.22 6.22 63.4 79.5 48.6 45 63 31 66.1 80.1 51.1 44 67 21 1.3 7.0 0.0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0 0
3/4/2010 248 338 0 2 10 0 4 10 0 47 64 34 64.1 77.4 51.6 30.07 30.12 30.00 6.22 6.22 6.22 64.1 77.4 51.6 47 64 34 66.2 76.3 53.8 50 67 32 1.4 8.0 0.0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0 0
3/5/2010 292 338 0 2 10 0 4 10 0 50 61 39 65.0 74.5 55.0 30.09 30.15 30.03 6.22 6.22 6.22 65.0 74.5 55.0 50 61 39 67.2 76.8 57.6 52 66 34 1.0 8.0 0.0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0 0
3/6/2010 248 338 0 2 11 0 4 11 0 51 66 33 67.6 80.2 57.4 30.09 30.15 30.03 6.22 6.22 6.22 67.6 80.2 57.4 51 66 33 70.2 79.7 60.3 52 79 28 0.8 8.0 0.0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0 0
3/7/2010 248 338 0 2 10 0 4 10 0 59 79 43 67.1 76.1 58.6 30.10 30.18 30.03 6.22 6.22 6.22 67.1 76.1 58.6 59 79 43 68.7 76.5 59.9 63 88 37 1.3 9.0 0.0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0 0
3/8/2010 248 338 0 3 12 0 7 12 0 47 59 33 69.9 79.2 62.8 30.08 30.15 30.00 6.22 6.22 6.22 69.9 79.2 62.8 47 59 33 72.0 80.8 63.7 48 71 23 0.7 9.0 0.0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0 0
3/9/2010 248 338 0 3 16 0 5 16 0 52 71 29 66.3 83.3 53.1 30.05 30.12 29.97 6.22 6.22 6.22 66.3 83.3 53.1 52 71 29 68.2 82.6 55.2 52 76 24 2 8 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0 0
3/10/2010 292 338 0 4 14 0 7 14 0 44 63 29 67.1 80.1 56.1 29.99 30.03 29.91 6.22 6.22 6.22 67.1 80.1 56.1 44 63 29 68.4 79.0 58.8 47 69 19 2 8 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0 0
3/11/2010 248 338 0 4 11 0 6 11 0 38 55 24 64.8 76.3 51.6 29.98 30.03 29.91 6.22 6.22 6.22 64.8 76.3 51.6 38 55 24 66.5 77.5 54.9 36 59 16 1 9 0 0.0 0.0 0.0 0 0 0 0.0 0.0 0.0 0 0 0
Today's Data File
3/12/10
Time Wind Dir Wind Spd Wind Gust Humidity Temp Raw Barom Tot Rain Temp Ch 1 Hum Ch 1 Temp Ch 2 Hum Ch 2 UV Temp Ch1 H Hum Ch2 H Temp Ch1 L Hum Ch2 L
° mph mph % °F in in °F % °F % °F % °F %
12:00am 292 0 2 37 59.4 30.03 6.22 59.4 37 61.5 35 0 59.4 35 59.4 35
12:15am 338 0 2 36 59.2 30.03 6.22 59.2 36 61.2 33 0 59.4 35 59.2 33
12:30am 45 0 1 37 58.8 30.03 6.22 58.8 37 61.5 34 0 59.4 35 58.8 33
12:45am 338 1 2 37 58.1 30.03 6.22 58.1 37 60.4 36 0 59.4 39 58.1 33
1:00am 315 0 2 37 57.9 30.03 6.22 57.9 37 60.1 35 0 59.4 39 57.9 33
1:15am 315 0 0 37 57.9 30.03 6.22 57.9 37 59.5 37 0 59.4 39 57.9 33
1:30am 292 1 3 37 57.9 30.03 6.22 57.9 37 58.5 40 0 59.4 41 57.9 33
1:45am 338 0 3 38 57.0 30.00 6.22 57.0 38 59.0 38 0 59.4 41 57.0 33
2:00am 292 0 2 39 56.5 30.03 6.22 56.5 39 58.5 41 0 59.4 42 56.5 33
2:15am 338 0 1 40 56.7 30.00 6.22 56.7 40 58.3 40 0 59.4 42 56.5 33
