Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Humidity Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo Temp Ch 1 Hi Lo Hum Ch 1 Hi Lo Temp Ch 2 Hi Lo Hum Ch 2 Hi Lo Temp Ch1 L Hi Lo
° ° ° mph mph mph mph mph mph % % % °F °F °F in in in in in in °F °F °F % % % °F °F °F % % % °F °F °F
1/1/2009 180 338 45 1 10 0 2 10 0 57 80 36 62.2 73.8 55.6 30.18 30.27 30.12 14.02 0.00 0.00 62.2 73.8 55.6 57 80 36 58.9 66.9 52.0 65 81 52 0.0 0.0 0.0
1/2/2009 180 338 0 1 7 0 2 7 0 57 76 33 62.2 75.6 53.1 30.14 30.21 30.06 0.00 0.00 0.00 62.2 75.6 53.1 57 76 33 58.7 68.0 49.5 67 84 50 0.0 0.0 0.0
1/3/2009 180 338 0 1 6 0 1 6 0 51 73 31 61.8 74.1 50.9 30.14 30.21 30.09 0.00 0.00 0.00 61.8 74.1 50.9 51 73 31 57.9 70.9 48.4 62 78 40 0.0 0.0 0.0
1/4/2009 180 338 45 1 8 0 2 8 0 56 80 35 62.0 75.4 51.1 30.17 30.24 30.12 0.00 0.00 0.00 62.0 75.4 51.1 56 80 35 58.4 67.6 48.0 64 86 51 0.0 0.0 0.0
1/5/2009 180 315 45 1 8 0 2 8 0 57 92 33 63.7 77.9 51.3 30.19 30.27 30.12 0.00 0.00 0.00 63.7 77.9 51.3 57 92 33 60.1 72.3 49.1 65 89 44 0.0 0.0 0.0
1/6/2009 270 338 0 2 9 0 3 9 0 46 78 28 64.0 78.3 51.6 30.13 30.18 30.06 0.00 0.00 0.00 64.0 78.3 51.6 46 78 28 60.9 73.9 48.0 52 76 34 0.0 0.0 0.0
1/7/2009 180 338 0 1 8 0 2 8 0 60 93 34 61.1 73.9 50.5 30.15 30.21 30.09 0.00 0.00 0.00 61.1 73.9 50.5 60 93 34 57.5 67.1 48.2 66 88 49 0.0 0.0 0.0
1/8/2009 180 338 0 1 6 0 1 6 0 54 82 34 62.0 74.7 51.1 30.16 30.24 30.09 0.00 0.00 0.00 62.0 74.7 51.1 54 82 34 57.6 68.5 47.5 64 87 47 0.0 0.0 0.0
1/9/2009 135 338 0 1 6 0 1 6 0 55 87 32 63.3 76.5 52.5 30.18 30.27 30.12 0.00 0.00 0.00 63.3 76.5 52.5 55 87 32 58.8 69.4 48.4 65 88 47 0.0 0.0 0.0
1/10/2009 180 338 0 1 9 0 1 9 0 53 81 31 63.7 78.4 52.5 30.20 30.27 30.12 0.00 0.00 0.00 63.7 78.4 52.5 53 81 31 60.2 72.1 49.8 62 82 44 0.0 0.0 0.0
1/11/2009 180 338 0 1 8 0 2 8 0 54 76 40 62.8 72.7 51.8 30.20 30.27 30.15 0.00 0.00 0.00 62.8 72.7 51.8 54 76 40 60.0 66.3 50.1 62 78 48 0.0 0.0 0.0
1/12/2009 180 315 45 1 7 0 1 7 0 54 75 41 63.8 74.5 54.5 30.19 30.27 30.12 0.00 0.00 0.00 63.8 74.5 54.5 54 75 41 60.8 69.0 51.8 64 81 48 0.0 0.0 0.0
1/13/2009 45 338 0 2 15 0 3 15 0 46 79 32 63.7 73.4 54.5 30.23 30.30 30.18 0.00 0.00 0.00 63.7 73.4 54.5 46 79 32 60.9 68.5 51.4 53 77 34 0.0 0.0 0.0
1/14/2009 270 338 0 2 11 0 2 11 0 50 67 36 63.9 73.8 54.1 30.23 30.30 30.18 0.00 0.00 0.00 63.9 73.8 54.1 50 67 36 61.7 68.3 51.8 57 72 44 0.0 0.0 0.0
1/15/2009 180 338 0 1 8 0 1 8 0 71 97 45 61.9 72.5 56.3 30.27 30.36 30.21 0.02 0.13 0.00 61.9 72.5 56.3 71 97 45 60.4 68.1 55.2 73 92 58 0.0 0.0 0.0
1/16/2009 45 225 0 4 15 0 5 15 0 67 96 44 61.6 71.4 55.9 30.34 30.42 30.27 0.13 0.13 0.13 61.6 71.4 55.9 67 96 44 61.0 66.7 56.6 73 92 55 0.0 0.0 0.0
1/17/2009 45 315 0 2 8 0 3 8 0 61 77 41 60.9 72.5 52.5 30.32 30.39 30.24 0.13 0.13 0.13 60.9 72.5 52.5 61 77 41 59.8 67.8 52.3 67 75 53 0.0 0.0 0.0
1/18/2009 90 338 22 2 10 0 2 10 0 63 86 35 63.3 76.5 57.2 30.30 30.39 30.24 0.13 0.13 0.13 63.3 76.5 57.2 63 86 35 61.8 70.1 56.3 69 85 51 0.0 0.0 0.0
1/19/2009 180 338 0 1 9 0 2 9 0 54 82 30 63.5 77.2 53.1 30.25 30.33 30.18 0.13 0.13 0.13 63.5 77.2 53.1 54 82 30 60.4 71.7 50.3 63 83 42 0.0 0.0 0.0
1/20/2009 180 315 0 1 13 0 2 13 0 51 88 31 65.0 75.9 56.7 30.23 30.30 30.15 0.13 0.13 0.13 65.0 75.9 56.7 51 88 31 60.9 71.0 53.7 60 85 35 0.0 0.0 0.0
1/21/2009 90 338 0 2 11 0 3 11 0 49 74 32 63.6 74.8 55.0 30.24 30.36 30.18 0.13 0.13 0.13 63.6 74.8 55.0 49 74 32 61.3 68.0 52.3 57 72 44 0.0 0.0 0.0
1/22/2009 270 338 90 1 8 0 2 8 0 62 89 36 63.4 75.2 54.5 30.23 30.30 30.18 0.13 0.13 0.13 63.4 75.2 54.5 62 89 36 61.1 69.9 52.3 67 85 47 0.0 0.0 0.0
1/23/2009 315 338 0 1 6 0 1 6 0 63 96 33 65.4 77.4 54.9 30.25 30.33 30.21 0.13 0.13 0.13 65.4 77.4 54.9 63 96 33 62.8 72.6 53.9 69 90 51 0.0 0.0 0.0
1/24/2009 180 338 0 1 6 0 2 6 0 57 89 34 66.3 80.6 56.8 30.21 30.30 30.15 0.13 0.13 0.13 66.3 80.6 56.8 57 89 34 62.5 73.5 53.9 67 90 47 0.0 0.0 0.0
1/25/2009 45 315 0 2 17 0 2 17 0 48 78 32 66.4 77.0 58.8 30.17 30.27 30.12 0.13 0.13 0.13 66.4 77.0 58.8 48 78 32 63.8 71.2 55.4 56 70 43 0.0 0.0 0.0
1/26/2009 315 338 0 1 8 0 2 8 0 66 94 40 67.0 79.3 56.1 30.18 30.27 30.12 0.13 0.13 0.13 67.0 79.3 56.1 66 94 40 64.5 73.5 55.0 71 88 56 0.0 0.0 0.0
1/27/2009 270 338 0 2 11 0 2 11 0 61 89 31 67.9 82.2 57.0 30.21 30.27 30.15 0.13 0.13 0.13 67.9 82.2 57.0 61 89 31 65.1 76.6 54.3 68 92 42 0.0 0.0 0.0
1/28/2009 315 338 0 1 7 0 2 7 0 51 90 20 65.9 82.9 54.1 30.20 30.27 30.12 0.13 0.13 0.13 65.9 82.9 54.1 51 90 20 62.3 75.2 51.8 58 83 33 0.0 0.0 0.0
1/29/2009 270 315 0 2 10 0 3 10 0 52 82 30 68.1 82.4 54.3 30.16 30.21 30.12 0.13 0.13 0.13 68.1 82.4 54.3 52 82 30 64.7 77.0 51.8 59 83 44 0.0 0.0 0.0
1/30/2009 135 338 0 2 8 0 3 8 0 57 87 38 65.3 78.6 52.9 30.21 30.27 30.18 0.13 0.13 0.13 65.3 78.6 52.9 57 87 38 63.1 71.7 52.5 62 80 49 0.0 0.0 0.0
1/31/2009 270 338 0 3 12 0 4 12 0 54 79 36 65.0 76.1 56.3 30.22 30.30 30.15 0.13 0.13 0.13 65.0 76.1 56.3 54 79 36 63.4 69.4 55.2 60 74 42 0.0 0.0 0.0
2/1/2009 270 338 90 4 10 0 4 10 0 47 73 27 65.9 80.2 52.7 30.18 30.24 30.12 0.13 0.13 0.13 65.9 80.2 52.7 47 73 27 63.6 77.5 50.5 53 80 33 0.0 0.0 0.0
2/2/2009 90 338 0 2 8 0 2 8 0 52 76 33 63.7 77.0 52.0 30.17 30.24 30.12 0.13 0.13 0.13 63.7 77.0 52.0 52 76 33 61.7 72.6 50.5 56 76 44 0.0 0.0 0.0
2/3/2009 45 338 0 2 12 0 3 12 0 44 55 34 61.8 75.4 54.7 30.22 30.30 30.18 0.13 0.13 0.13 61.8 75.4 54.7 44 55 34 59.8 69.4 53.6 59 98 41 0.0 0.0 0.0
2/4/2009 135 338 0 2 15 0 3 15 0 49 75 34 62.8 74.5 54.9 30.29 30.39 30.24 0.13 0.13 0.13 62.8 74.5 54.9 49 75 34 61.2 69.8 53.0 61 98 47 0.0 0.0 0.0
2/5/2009 90 315 0 3 17 0 4 17 0 46 62 32 59.9 72.1 50.5 30.35 30.45 30.27 0.13 0.13 0.13 59.9 72.1 50.5 46 62 32 59.3 67.8 51.0 49 56 40 0.0 0.0 0.0
2/6/2009 68 338 0 2 10 0 2 10 0 42 70 21 61.1 73.9 51.8 30.28 30.39 30.21 0.13 0.13 0.13 61.1 73.9 51.8 42 70 21 58.7 68.7 50.5 48 62 32 0.0 0.0 0.0
2/7/2009 180 315 45 1 8 0 2 8 0 42 58 31 62.5 76.8 53.8 30.24 30.33 30.15 0.13 0.13 0.13 62.5 76.8 53.8 42 58 31 58.1 69.0 48.9 50 65 40 0.0 0.0 0.0
2/8/2009 270 338 0 3 13 0 3 13 0 55 86 37 66.0 76.6 53.1 30.21 30.27 30.15 0.13 0.13 0.13 66.0 76.6 53.1 55 86 37 64.0 71.9 51.6 59 82 49 0.0 0.0 0.0
2/9/2009 270 338 0 3 10 0 3 10 0 55 87 33 66.7 79.3 55.2 30.19 30.24 30.12 0.13 0.13 0.13 66.7 79.3 55.2 55 87 33 64.5 74.8 52.5 59 83 44 0.0 0.0 0.0
2/10/2009 270 338 0 3 11 0 4 11 0 46 75 23 67.2 81.3 56.3 30.16 30.21 30.09 0.13 0.13 0.13 67.2 81.3 56.3 46 75 23 65.9 78.6 54.6 49 73 31 0.0 0.0 0.0
2/11/2009 180 338 0 1 6 0 2 6 0 47 82 23 64.9 77.2 51.8 30.17 30.24 30.12 0.13 0.13 0.13 64.9 77.2 51.8 47 82 23 61.3 75.5 49.2 55 79 33 0.0 0.0 0.0
2/12/2009 270 338 0 2 9 0 3 9 0 52 77 34 66.7 78.6 52.9 30.21 30.30 30.15 0.13 0.13 0.13 66.7 78.6 52.9 52 77 34 64.3 73.5 51.2 57 74 47 0.0 0.0 0.0
2/13/2009 270 338 0 2 10 0 3 10 0 51 80 30 68.0 82.4 54.5 30.19 30.27 30.12 0.13 0.13 0.13 68.0 82.4 54.5 51 80 30 65.4 79.8 52.8 56 78 37 0.0 0.0 0.0
2/14/2009 270 338 0 3 11 0 4 11 0 48 77 25 69.1 83.5 54.7 30.14 30.21 30.06 0.13 0.13 0.13 69.1 83.5 54.7 48 77 25 67.4 81.8 54.8 52 73 31 0.0 0.0 0.0
2/15/2009 135 338 0 2 10 0 2 10 0 47 68 31 67.4 80.6 55.6 30.15 30.21 30.09 0.13 0.13 0.13 67.4 80.6 55.6 47 68 31 65.2 76.1 53.6 52 67 37 0.0 0.0 0.0
2/16/2009 270 338 0 2 11 0 3 11 0 51 79 34 68.0 81.5 56.7 30.20 30.27 30.12 0.13 0.13 0.13 68.0 81.5 56.7 51 79 34 66.1 77.0 54.8 55 75 45 0.0 0.0 0.0
2/17/2009 270 338 0 1 11 0 2 11 0 48 71 29 71.1 85.6 59.0 30.21 30.27 30.12 0.13 0.13 0.13 71.1 85.6 59.0 48 71 29 68.3 79.3 58.4 55 68 42 0.0 0.0 0.0
2/18/2009 270 338 0 1 8 0 2 8 0 49 72 31 69.5 82.4 56.5 30.17 30.24 30.09 0.13 0.13 0.13 69.5 82.4 56.5 49 72 31 66.4 79.3 54.1 56 75 37 0.0 0.0 0.0
2/19/2009 180 338 0 2 10 0 2 10 0 45 70 26 69.9 84.0 58.3 30.16 30.24 30.09 0.13 0.13 0.13 69.9 84.0 58.3 45 70 26 66.9 80.4 56.8 52 71 35 0.0 0.0 0.0
2/20/2009 270 338 0 3 11 0 4 11 0 46 71 28 70.2 79.5 60.3 30.16 30.24 30.09 0.13 0.13 0.13 70.2 79.5 60.3 46 71 28 68.0 77.0 57.2 51 68 35 0.0 0.0 0.0
2/21/2009 270 338 0 3 12 0 3 12 0 41 68 21 71.3 83.3 55.8 30.19 30.24 30.12 0.13 0.13 0.13 71.3 83.3 55.8 41 68 21 68.2 82.9 53.0 46 74 23 0.0 0.0 0.0
2/22/2009 90 338 0 4 17 0 5 17 0 41 58 30 67.7 80.6 57.4 30.26 30.36 30.21 0.13 0.13 0.13 67.7 80.6 57.4 41 58 30 66.6 76.4 56.1 44 54 33 0.0 0.0 0.0
2/23/2009 90 338 0 3 15 0 4 15 0 41 56 30 64.3 76.1 54.7 30.32 30.42 30.24 0.13 0.13 0.13 64.3 76.1 54.7 41 56 30 63.5 72.6 56.1 44 51 35 0.0 0.0 0.0
2/24/2009 45 338 0 2 11 0 3 11 0 31 49 21 65.3 80.4 54.0 30.25 30.33 30.15 0.13 0.13 0.13 65.3 80.4 54.0 31 49 21 62.8 74.3 50.7 37 49 27 0.0 0.0 0.0
2/25/2009 180 338 45 1 8 0 2 8 0 36 73 16 68.1 86.9 54.3 30.22 30.30 30.15 0.13 0.13 0.13 68.1 86.9 54.3 36 73 16 64.2 79.7 51.6 39 67 23 0.0 0.0 0.0
2/26/2009 315 338 0 1 7 0 2 7 0 32 62 16 71.7 87.8 57.0 30.20 30.27 30.12 0.13 0.13 0.13 71.7 87.8 57.0 32 62 16 66.7 82.5 51.9 37 66 23 0.0 0.0 0.0
2/27/2009 270 315 0 2 11 0 3 11 0 43 71 18 72.7 89.6 57.2 30.15 30.24 30.06 0.13 0.13 0.13 72.7 89.6 57.2 43 71 18 69.5 82.5 55.0 47 66 30 0.0 0.0 0.0
2/28/2009 315 338 0 1 15 0 2 15 0 42 65 21 72.7 87.8 58.8 30.15 30.24 30.09 0.13 0.13 0.13 72.7 87.8 58.8 42 65 21 69.1 83.1 57.7 48 66 31 0.0 0.0 0.0
3/1/2009 90 338 0 4 17 0 5 17 0 43 64 29 69.4 81.7 61.5 30.25 30.36 30.18 0.13 0.13 0.13 69.4 81.7 61.5 43 64 29 68.5 75.5 61.8 46 57 33 0.0 0.0 0.0
3/2/2009 90 338 0 3 15 0 4 15 0 36 45 26 65.9 78.6 54.9 30.27 30.36 30.18 0.13 0.13 0.13 65.9 78.6 54.9 36 45 26 64.8 74.3 55.0 40 47 33 0.0 0.0 0.0
3/3/2009 90 338 0 2 9 0 2 9 0 37 70 20 69.6 84.2 57.6 30.22 30.30 30.15 0.13 0.13 0.13 69.6 84.2 57.6 37 70 20 66.3 79.3 55.5 41 66 27 0.0 0.0 0.0
3/4/2009 270 338 0 2 11 0 3 11 0 38 78 22 70.8 84.7 59.4 30.21 30.30 30.12 0.13 0.13 0.13 70.8 84.7 59.4 38 78 22 67.5 78.9 57.0 42 69 30 0.0 0.0 0.0
3/5/2009 135 338 0 2 11 0 3 11 0 47 83 22 70.6 84.0 59.2 30.21 30.30 30.12 0.13 0.13 0.13 70.6 84.0 59.2 47 83 22 68.4 78.6 58.1 49 75 33 0.0 0.0 0.0
3/6/2009 270 338 0 3 12 0 3 12 0 52 88 30 69.9 80.6 59.2 30.21 30.30 30.12 0.13 0.13 0.13 69.9 80.6 59.2 52 88 30 68.0 76.8 57.3 54 81 37 0.0 0.0 0.0
3/7/2009 135 338 0 2 11 0 2 11 0 49 86 29 70.2 85.1 57.0 30.20 30.30 30.12 0.13 0.13 0.13 70.2 85.1 57.0 49 86 29 67.2 78.2 56.1 55 82 36 0.0 0.0 0.0
3/8/2009 135 338 45 2 13 0 3 13 0 42 61 27 69.4 83.3 55.6 30.17 30.24 30.09 0.13 0.13 0.13 69.4 83.3 55.6 42 61 27 66.5 78.4 53.7 48 63 35 0.0 0.0 0.0
3/9/2009 270 338 0 2 12 0 3 12 0 38 64 21 71.2 87.3 55.8 30.17 30.24 30.09 0.13 0.13 0.13 71.2 87.3 55.8 38 64 21 67.8 79.1 54.8 44 65 32 0.0 0.0 0.0
3/10/2009 270 338 0 2 11 0 3 11 0 34 49 23 70.6 84.6 57.4 30.15 30.21 30.06 0.13 0.13 0.13 70.6 84.6 57.4 34 49 23 67.8 77.5 55.9 39 50 34 0.0 0.0 0.0
3/11/2009 270 338 0 2 11 0 3 11 0 34 47 21 71.5 86.5 59.0 30.15 30.24 30.09 0.13 0.13 0.13 71.5 86.5 59.0 34 47 21 68.6 83.8 57.0 40 56 28 0.0 0.0 0.0
3/12/2009 270 338 0 3 12 0 3 12 0 40 53 29 70.0 82.4 57.0 30.17 30.24 30.09 0.13 0.13 0.13 70.0 82.4 57.0 40 53 29 67.7 77.1 55.7 45 59 33 0.0 0.0 0.0
3/13/2009 270 338 0 3 11 0 4 11 0 41 57 22 71.1 86.2 56.3 30.14 30.21 30.06 0.13 0.13 0.13 71.1 86.2 56.3 41 57 22 69.1 83.8 54.5 45 59 30 0.0 0.0 0.0
3/14/2009 270 338 0 3 11 0 4 11 0 45 70 23 70.6 84.0 55.9 30.13 30.18 30.06 0.13 0.13 0.13 70.6 84.0 55.9 45 70 23 68.2 81.6 53.7 47 69 31 0.0 0.0 0.0
3/15/2009 270 338 0 2 10 0 3 10 0 41 65 22 69.8 84.9 54.7 30.17 30.24 30.12 0.13 0.13 0.13 69.8 84.9 54.7 41 65 22 67.7 81.3 53.6 45 63 30 0.0 0.0 0.0
3/16/2009 180 338 90 1 11 0 2 11 0 41 67 27 69.9 85.1 54.1 30.22 30.30 30.15 0.13 0.13 0.13 69.9 85.1 54.1 41 67 27 66.4 79.1 52.7 46 65 34 0.0 0.0 0.0
3/17/2009 270 315 0 3 13 0 3 13 0 49 72 33 70.8 81.1 59.9 30.22 30.30 30.15 0.13 0.13 0.13 70.8 81.1 59.9 49 72 33 69.6 78.0 59.1 51 66 41 0.0 0.0 0.0
3/18/2009 270 338 0 2 18 0 3 18 0 45 70 28 72.0 86.5 57.9 30.18 30.27 30.09 0.13 0.13 0.13 72.0 86.5 57.9 45 70 28 70.2 80.9 57.7 49 68 33 0.0 0.0 0.0
3/19/2009 270 338 0 2 15 0 3 15 0 39 68 19 72.7 87.4 57.2 30.14 30.21 30.06 0.13 0.13 0.13 72.7 87.4 57.2 39 68 19 69.7 82.0 55.5 45 67 21 0.0 0.0 0.0
3/20/2009 45 338 0 3 15 0 4 15 0 40 61 21 71.4 85.5 59.0 30.15 30.21 30.06 0.13 0.13 0.13 71.4 85.5 59.0 40 61 21 69.8 78.9 59.0 44 57 32 0.0 0.0 0.0
3/21/2009 270 338 0 3 15 0 4 15 0 47 79 31 71.0 83.3 60.3 30.19 30.27 30.12 0.13 0.13 0.13 71.0 83.3 60.3 47 79 31 69.7 77.7 60.2 50 67 34 0.0 0.0 0.0
3/22/2009 270 338 0 2 15 0 3 15 0 37 53 23 71.6 87.6 54.9 30.18 30.24 30.06 0.13 0.13 0.13 71.6 87.6 54.9 37 53 23 69.3 82.7 54.5 42 60 30 0.0 0.0 0.0
3/23/2009 270 338 0 2 11 0 3 11 0 38 58 22 72.9 89.6 56.3 30.12 30.18 30.03 0.13 0.13 0.13 72.9 89.6 56.3 38 58 22 70.0 84.3 56.1 43 55 30 0.0 0.0 0.0
3/24/2009 270 338 0 2 11 0 3 11 0 45 75 19 72.8 88.9 56.3 30.11 30.18 30.03 0.13 0.13 0.13 72.8 88.9 56.3 45 75 19 70.3 83.6 56.6 48 71 29 0.0 0.0 0.0
3/25/2009 270 338 0 3 13 0 4 13 0 47 79 20 73.5 87.8 60.8 30.13 30.21 30.06 0.13 0.13 0.13 73.5 87.8 60.8 47 79 20 71.4 85.1 61.5 50 71 28 0.0 0.0 0.0
3/26/2009 270 338 0 3 12 0 4 12 0 38 67 20 72.9 86.2 60.3 30.10 30.15 30.03 0.13 0.13 0.13 72.9 86.2 60.3 38 67 20 71.2 83.6 59.7 41 63 24 0.0 0.0 0.0
3/27/2009 270 338 0 3 11 0 4 11 0 34 52 20 71.0 84.2 57.2 30.05 30.09 29.97 0.13 0.13 0.13 71.0 84.2 57.2 34 52 20 68.3 82.0 53.6 36 52 23 0.0 0.0 0.0
3/28/2009 270 338 0 2 11 0 3 11 0 33 54 19 69.2 86.7 50.0 30.07 30.15 30.00 0.13 0.13 0.13 69.2 86.7 50.0 33 54 19 66.5 82.7 48.2 37 49 24 0.0 0.0 0.0
3/29/2009 270 338 0 2 11 0 3 11 0 41 64 18 69.2 87.4 54.1 30.12 30.18 30.06 0.13 0.13 0.13 69.2 87.4 54.1 41 64 18 66.8 80.4 52.5 44 63 26 0.0 0.0 0.0
3/30/2009 270 338 0 3 11 0 4 11 0 35 51 19 70.8 85.8 51.8 30.14 30.18 30.06 0.13 0.13 0.13 70.8 85.8 51.8 35 51 19 68.7 84.3 51.2 39 53 22 0.0 0.0 0.0
3/31/2009 270 338 0 2 10 0 3 10 0 40 73 18 72.0 89.2 54.3 30.14 30.21 30.03 0.13 0.13 0.13 72.0 89.2 54.3 40 73 18 69.5 86.7 54.3 43 66 23 0.0 0.0 0.0
4/1/2009 270 338 0 4 13 0 5 13 0 37 70 16 72.1 86.5 56.7 30.11 30.15 30.03 0.13 0.13 0.13 72.1 86.5 56.7 37 70 16 70.1 84.7 55.2 39 59 21 0.0 0.0 0.0
4/2/2009 270 338 0 3 12 0 4 12 0 41 65 20 71.3 88.3 55.4 30.10 30.15 30.00 0.13 0.13 0.13 71.3 88.3 55.4 41 65 20 69.6 85.2 54.6 43 65 28 0.0 0.0 0.0
4/3/2009 270 338 0 4 13 0 5 13 0 38 54 20 72.6 86.7 57.0 30.09 30.15 30.03 0.13 0.13 0.13 72.6 86.7 57.0 38 54 20 71.0 85.1 55.4 41 62 24 0.0 0.0 0.0
4/4/2009 270 338 0 2 11 0 3 11 0 41 62 22 73.2 88.0 56.3 30.14 30.21 30.06 0.13 0.13 0.13 73.2 88.0 56.3 41 62 22 70.5 83.4 54.8 45 61 31 0.0 0.0 0.0
4/5/2009 180 338 0 2 13 0 3 13 0 44 67 30 73.7 87.6 59.5 30.15 30.24 30.06 0.13 0.13 0.13 73.7 87.6 59.5 44 67 30 71.6 82.7 58.8 48 61 34 0.0 0.0 0.0
4/6/2009 270 338 0 3 16 0 4 16 0 42 61 29 74.7 87.4 62.1 30.17 30.24 30.12 0.13 0.13 0.13 74.7 87.4 62.1 42 61 29 73.8 82.4 60.8 45 60 34 0.0 0.0 0.0
4/8/2009 270 338 0 4 13 0 5 13 0 32 60 19 78.1 89.8 60.6 30.22 30.33 30.12 0.13 0.13 0.13 78.1 89.8 60.6 32 60 19 75.0 85.2 59.1 37 62 21 0.0 0.0 0.0
4/9/2009 270 338 0 3 17 0 5 17 0 36 64 19 73.0 87.4 57.7 30.18 30.24 30.09 0.13 0.13 0.13 73.0 87.4 57.7 36 64 19 71.5 85.4 57.0 39 61 20 0.0 0.0 0.0
4/10/2009 270 338 0 3 11 0 4 11 0 31 47 14 73.9 91.6 57.4 30.16 30.24 30.09 0.13 0.13 0.13 73.9 91.6 57.4 31 47 14 72.0 88.8 55.9 33 46 19 0.0 0.0 0.0
4/11/2009 270 338 0 3 13 0 4 13 0 36 53 18 73.4 91.0 57.9 30.20 30.27 30.12 0.13 0.13 0.13 73.4 91.0 57.9 36 53 18 71.7 88.7 56.6 38 52 19 0.0 0.0 0.0
4/12/2009 270 338 0 3 12 0 4 12 0 36 58 17 74.2 91.8 58.5 30.16 30.24 30.09 0.13 0.13 0.13 74.2 91.8 58.5 36 58 17 71.7 88.7 55.9 39 58 20 0.0 0.0 0.0
4/13/2009 270 338 0 2 9 0 3 9 0 34 49 18 74.0 90.9 55.9 30.13 30.18 30.06 0.13 0.13 0.13 74.0 90.9 55.9 34 49 18 71.4 87.9 54.6 37 52 21 0.0 0.0 0.0
4/14/2009 270 338 0 2 11 0 3 11 0 37 59 21 73.6 86.7 55.0 30.15 30.21 30.09 0.13 0.13 0.13 73.6 86.7 55.0 37 59 21 71.1 82.5 55.5 40 54 31 0.0 0.0 0.0
4/15/2009 270 338 0 3 14 0 3 14 0 35 61 18 74.4 91.9 57.6 30.18 30.24 30.12 0.13 0.13 0.13 74.4 91.9 57.6 35 61 18 72.0 85.1 57.2 38 59 23 0.0 0.0 0.0
4/16/2009 270 338 0 2 11 0 3 11 0 35 63 18 73.5 91.0 56.1 30.18 30.24 30.09 0.13 0.13 0.13 73.5 91.0 56.1 35 63 18 71.1 84.9 55.4 38 59 24 0.0 0.0 0.0
4/17/2009 270 338 0 2 8 0 3 8 0 32 47 19 73.0 88.0 56.8 30.15 30.21 30.06 0.13 0.13 0.13 73.0 88.0 56.8 32 47 19 70.1 82.2 55.0 36 49 25 0.0 0.0 0.0
4/18/2009 315 338 0 2 10 0 3 10 0 29 47 15 74.1 89.8 59.0 30.14 30.21 30.09 0.13 0.13 0.13 74.1 89.8 59.0 29 47 15 71.0 82.7 58.1 32 51 22 0.0 0.0 0.0
4/19/2009 270 338 0 2 10 0 2 10 0 34 50 23 74.7 89.1 58.6 30.15 30.24 30.06 0.13 0.13 0.13 74.7 89.1 58.6 34 50 23 72.3 83.4 59.0 36 47 27 0.0 0.0 0.0
4/20/2009 90 338 0 3 20 0 4 20 0 43 55 29 72.3 85.5 61.0 30.18 30.27 30.12 0.13 0.13 0.13 72.3 85.5 61.0 43 55 29 72.0 80.2 60.8 43 56 31 0.0 0.0 0.0
4/21/2009 90 315 0 3 15 0 4 15 0 49 76 28 71.3 84.4 59.4 30.24 30.33 30.12 0.13 0.13 0.13 71.3 84.4 59.4 49 76 28 70.6 79.5 60.6 50 66 34 0.0 0.0 0.0
4/22/2009 270 338 0 2 13 0 3 13 0 39 60 23 74.1 87.4 61.2 30.23 30.30 30.12 0.13 0.13 0.13 74.1 87.4 61.2 39 60 23 71.9 82.5 59.5 44 61 27 0.0 0.0 0.0
4/23/2009 270 338 0 3 16 0 4 16 0 29 51 14 75.5 91.4 57.9 30.20 30.27 30.09 0.13 0.13 0.13 75.5 91.4 57.9 29 51 14 72.6 88.3 55.9 34 52 19 0.0 0.0 0.0
4/24/2009 135 338 0 2 15 0 3 15 0 23 33 13 75.9 94.5 58.3 30.17 30.24 30.09 0.13 0.13 0.13 75.9 94.5 58.3 23 33 13 72.6 87.9 55.7 27 39 19 0.0 0.0 0.0
4/25/2009 270 338 0 3 10 0 3 10 0 29 43 21 74.9 88.7 60.4 30.17 30.24 30.12 0.13 0.13 0.13 74.9 88.7 60.4 29 43 21 73.3 84.3 58.2 32 42 25 0.0 0.0 0.0
4/26/2009 270 338 0 3 11 0 3 11 0 31 47 17 76.7 92.1 60.8 30.16 30.21 30.09 0.13 0.13 0.13 76.7 92.1 60.8 31 47 17 74.0 89.0 58.1 35 48 21 0.0 0.0 0.0
4/27/2009 270 338 0 2 12 0 3 12 0 29 46 18 76.3 92.8 59.2 30.18 30.24 30.12 0.13 0.13 0.13 76.3 92.8 59.2 29 46 18 73.5 85.8 58.1 33 46 24 0.0 0.0 0.0
4/28/2009 270 338 0 2 13 0 3 13 0 29 48 13 78.1 97.7 61.9 30.19 30.27 30.12 0.13 0.13 0.13 78.1 97.7 61.9 29 48 13 75.3 90.1 60.9 32 44 20 0.0 0.0 0.0
4/29/2009 270 338 0 2 12 0 3 12 0 33 45 20 77.6 91.9 62.8 30.20 30.27 30.12 0.13 0.13 0.13 77.6 91.9 62.8 33 45 20 74.7 84.9 62.2 36 44 30 0.0 0.0 0.0
4/30/2009 270 338 0 2 11 0 3 11 0 28 39 18 79.0 96.3 63.3 30.19 30.27 30.12 0.13 0.13 0.13 79.0 96.3 63.3 28 39 18 75.2 87.9 61.5 33 42 20 0.0 0.0 0.0
